NB!!! This List has been updated ! Click here for the new list !
Huben Bird List | ||
NO. | Common Name | Scientific Name |
1 | Little Egret | Egretta garzetta |
2 | Malayan Night-Heron | Gorsachius melanolophus |
3 | Black-crowned Night-Heron | Nycticorax nycticorax |
4 | Cattle Egret | Bubulcus ibis |
5 | Besra | Accipiter virgatus |
6 | Chinese Sparrowhawk | Accipiter soloensis |
7 | Crested Goshawk | Accipiter trivirgatus |
8 | Grey-faced Buzzard | Butastur indicus |
9 | Oriental Honey-buzzard | Pernis ptilorhynchus |
10 | Crested Serpent-Eagle | Spilornis cheela |
11 | Hen Harrier | Circus cyaneus |
12 | Peregrine Falcon | Falco peregrinus |
13 | Eurasian Kestrel | Falco tinnunculus |
14 | Grey Nightjar | Caprimulgus indicus |
15 | Taiwan Partridge | Arborophila crudigularis |
16 | Chinese Bamboo-Partridge | Bambusicola thoracica |
17 | Swinhoe's Pheasant | Lophura swinhoii |
18 | Barred Buttonquail | Turnix susciator |
19 | Common Moorhen | Gallinula chloropus |
20 | Slaty-legged Crake | Rallina eurizonoides |
21 | White-breasted Waterhen | Amaurornis phoenicurus |
22 | Ruddy-breasted Crake | Porzana fusca |
23 | Little Ringed Plover | Charadrius dubius |
24 | Emerald Dove | Chalcophaps indica |
25 | Rock Pigeon | Columba livia |
26 | Ashy Wood-Pigeon | Columba pulchricollis |
27 | Spotted Dove | Streptopelia chinensis |
28 | Oriental Turtle-Dove | Streptopelia orientalis |
29 | Red Collared-Dove | Streptopelia tranquebarica |
30 | White-bellied Green Pigeon | Treron sieboldii |
31 | Lesser Coucal | Centropus bengalensis |
32 | Oriental Cuckoo | Cuculus saturatus |
33 | Large Hawk-Cuckoo | Cuculus sparverioides |
34 | Collared Scops-Owl | Otus bakkamoena |
35 | Mountain Scops-Owl | Otus spilocephalus |
36 | Brown Hawk-Owl | Nixos scutulata |
37 | House Swift | Apus affinis |
38 | White-throated Needletail | Hirundapus caudacutus |
39 | Common Kingfisher | Alcedo atthis |
40 | Ruddy Kingfisher | Halcyon coromanda |
41 | Black-capped Kingfisher | Halcyon pileata |
42 | Dollarbird | Eurystomus orientalis |
43 | Black-browed Barbet | Megalaima oorti |
44 | Grey-capped Pygmy Woodpecker | Dendrocopos canicapillus |
45 | Fairy Pitta | Pitta nympha |
46 | Oriental Skylark | Alauda gulgula |
47 | Asian Martin | Delichon dasypus |
48 | Barn Swallow | Hirundo rustica |
49 | Striated Swallow | Hirundo striolata |
50 | Pacific Swallow | Hirundo tahitica |
51 | Plain Martin | Riparia paludicola |
52 | Sand Martin | Riparia riparia |
53 | Grey-chinned Minivet | Pericrocotus solaris |
54 | Bronzed Drongo | Dicrurus aeneus |
55 | Black Drongo | Dicrurus macrocercus |
56 | Maroon Oriole | Oriolus traillii |
57 | Grey Treepie | Dendrocitta formosae |
58 | Taiwan Blue Magpie | Urocissa caerulea |
59 | Vinous-throated Parrotbill | Paradoxornis webbianus |
60 | Black-throated Tit | Aegithalos concinnus |
61 | Green-backed Tit | Parus monticolus |
62 | Varied Tit | Parus varius |
63 | Dusky Fulvetta | Alcippe brunnea |
64 | Grey-cheeked Fulvetta | Alcippe morrisonia |
65 | Rusty Laughingthrush | Garrulax poecilorhynchus |
66 | White-eared Sibia | Heterophasia auricularis |
67 | Steere's Liocichla | Liocichla steerii |
68 | Spot-breasted Scimitar-Babbler | Pomatorhinus erythrocnemis |
69 | Streak-breasted Scimitar-Babbler | Pomatorhinus ruficollis |
70 | Rufous-capped Babbler | Stachyris ruficeps |
71 | White-bellied Yuhina | Yuhina zantholeuca |
72 | Black Bulbul | Hypsipetes leucocephalus |
73 | Light-vented Bulbul | Pycnonotus sinensis |
74 | Collared Finchbill | Spizixos semitorques |
75 | White-tailed Robin | Cinclidium leucurum |
76 | Taiwan Whistling-Thrush | Myophonus insularis |
77 | Daurian Redstart | Phoenicurus auroreus |
78 | Dusky Thrush | Turdus naumanni |
79 | Pale Thrush | Turdus pallidus |
80 | Scaly Thrush | Zoothera dauma |
81 | Rufous-faced Warbler | Abroscopus albogularis |
82 | Oriental Reed-Warbler | Acrocephalus orientalis |
83 | Japanese Bush Warbler | Cettia diphone |
84 | Golden-headed Cisticola | Cisticola exills |
85 | Zitting Cisticola | Cisticola juncidis |
86 | Arctic Warbler | Phylloscopus borealis |
87 | Yellow-browed Warbler | Phylloscopus inornatus |
88 | Yellow-bellied Prinia | Prinia flaviventris |
89 | Plain Prinia | Prinia inornata |
90 | Striated Prinia | Prinia criniger |
91 | Grey-streaked Flycatcher | Muscicapa griseisticta |
92 | Black-naped Blue Monarch | Hypothymis azurea |
93 | Ferruginous Flycatcher | Muscicapa ferruginea |
94 | Vivid Niltava | Niltava vivida |
95 | Olive-backed Pipit | Anthus hodgsoni |
96 | White Wagtail | Motacilla alba |
97 | Grey Wagtail | Motacilla cinerea |
98 | Yellow Wagtail | Motacilla flava |
99 | Brown Shrike | Lanius cristatus |
100 | Japanese White-eye | Zosterops japonica |
101 | Scaly Munia | Lonchura punctulata |
102 | White-rumped Munia | Lonchura striata |
103 | Eurasian Tree Sparrow | Passer montanus |
104 | Taiwan Yuhina # | Yuhina brunneiceps |
105 | White-rumped Shama # | Copsychus malabaricus |
# Presumed escapee |
Also see:
Hushan Mammal List
Hushan Frog List
Hushan Reptile List
Endemic Species & Subspecies of Hushan: Mammals, Reptiles & Amphibians
Hushan Fish List
No comments:
Post a Comment